INSULATED SHIPPING CONTAINERS
Our EPS (Expanded Polystyrene) Molded Insulated shipping containers provide reliable temperature control and superior product protection for food, pharmaceuticals, confections, medical supplies, and other temperature-sensitive products.
Lightweight yet durable, these containers help maintain consistent temperature control during transit while reducing shipping costs.
Manufactured without CFC’s and and recyclable where facilities exist, EPS containers offer excellent thermal insulation, moisture resistance, and impact protection to help ensure products arrive safely and in optimal condition.
Key Benefits:
Reliable temperature control
Helps protect temperature-sensitive products during refrigerated and frozen transit.
Lightweight insulated protection
Supports thermal performance without adding unnecessary package weight.
Built for volume shipping
A practical choice for domestic routes, recurring shipments, and cost-sensitive cold chain programs.
Recyclable where accepted
Clean EPS foam may be recycled through participating drop-off and specialty recycling programs.
Compatible with Cold Ice® refrigerants
Designed for use with gel ice packs, foam refrigerant bricks, and ice blankets as part of a complete packout.
EPS foam supports cold chain packaging by combining lightweight insulation, product protection, and shipping efficiency. It is recyclable where appropriate programs are available, though acceptance varies by location. To recycle an EPS container, remove tape and labels, make sure the foam is clean and free of product residue, and confirm acceptance with a local EPS recycling drop-off location before visiting.
Find a recycler: EPSIndustry.org Recycling Locator
Choose EPS Foam Boxes for domestic routes, shorter transit windows, high-volume shipments, and cost-sensitive cold chain programs that need dependable insulated packaging.
For longer routes, extended transit times, extreme ambient exposure, or tighter temperature requirements, consider EverTemp® Urethane Containers.
EPS Foam Boxes |
|||||
|---|---|---|---|---|---|
| Item ID F=Foam RSC=Corrugated |
Inner Dimensions LxWxD |
Outer Dimensions LxWxH |
Wall Thickness | Bdl wt. | Bdl qty. |
| F-55 | 5.5 x 4.5 x 4 | 8.25 x 7.25 x 6.75 | 1.375 in. | 22 lbs | 80 |
| RSC-55 | 8.625 x 7.625 x 7 #3 White | 35 lbs | 80 | ||
| F-60 | 6.75 x 4.5 x 2.5 | 7.75 x 5.5 x 3.5 | 1/2 in. | 8 lbs | 65 |
| RSC-60 | 8 x 6 x 4 #3 White No Print | 11 lbs | 43 | ||
| F-80 | 8.5 x 7.25 x 4.5 | 10.5 x 9.25 x 6.5 | 1 in. | 10 lbs | 36 |
| RSC-80 | 11 x 9.5 x 6.5 #3 White | 21 lbs | 36 | ||
| F-85 | 9.5 x 5.5 x 5.5 | 12 x 8 x 8 | 1.25 in. | 21 lbs | 60 |
| RSC-85 | 12 x 8 x 8 #3 White | 34 lbs | 60 | ||
| F-90 | 9.5 x 8.5 x 4.5 | 11.5 x 10.5 x 6.5 | 1 in. | 10 lbs | 36 |
| RSC-90 | 11-11/16 x 10-7/8 x 6-3/4 #3 White | 27 lbs | 36 | ||
| F-900 | 9.5 x 8.75 x 8.5 | 11.5 x 10.5 x 10.25 | 1 in. | 10 lbs | 18 |
| RSC-900 | 11.625 x 10.75 x 10.75 #3 White | 15 lbs | 18 | ||
| F-100 | 6.5 x 6.5 x 6.5 | 9.5 x 9.5 x 9.5 | 1.5 in. | 16 lbs | 36 |
| RSC-100 | 9.625 x 9.625 x 9.625 #3 White | 25 lbs | 36 | ||
| F-105 | 8 x 6.5 x 7.75 | 11 x 9.5 x 10.75 | 1.5 in. | 21 lbs | 36 |
| RSC-105 | 11.0625 x 9.5625 x 10.875 #3 White | 30 lbs | 36 | ||
| F-110 | 8 x 8 x 7.37 | 12 x 12 x 11.5 | 2 in. | 22 lbs | 24 |
| RSC-110 | 12 x 12 x 12 #3 White | 24 lbs | 24 | ||
| F-115 | 8.25 x 8.25 x 8.25 | 12.25 x 12.25 x 12.25 | 2 in. | 25 lbs | 24 |
| RSC-115 | 12.375 x 12.375 x 12.375 #3 White | 27 lbs | 24 | ||
| F-125 | 9.5 x 9.5 x 9.5 | 12 x 12 x 12 | 1.25 in. | 19 lbs | 27 |
| RSC-125 | 12 x 12 x 12 #3 White | 27 lbs | 27 | ||
| F-130 | 13 x 10 x 6.75 | 14.75 x 11.75 x 8.5 | 7/8 in. | 11 lbs | 24 |
| RSC-130 | 14.875 x 12 x 9 #3 White | 23 lbs | 24 | ||
| F-131 | 13 x 13 x 10 | 15 x 15 x 12 | 1 in. | 14 lbs | 18 |
| RSC-131 | 15 x 15 x 12 #3 White | 31 lbs | 18 | ||
| F-135 | 12 x 10.5 x 6.75 | 15 x 13.5 x 9.37 | 1.5 in. | 12 lbs | 10 |
| RSC-135 | 15.125 x 13.125 x 9.125 #3 White | 12 lbs | 10 | ||
| F-140 | 12 x 8 x 8 | 14 x 10 x 10 | 1 in. | 14 lbs | 27 |
| RSC-140 | 14 x 10 x 10 #3 White | 27 lbs | 27 | ||
| F-147 | 11.75 x 8.37 x 11.25 | 14.75 x 11.37 x 14.25 | 1.5 in. | 17 lbs | 12 |
| RSC-147 | 14.75 x 11.625 x 14.5 #3 White | 14 lbs | 12 | ||
| F-150 | 15 x 12.5 x 12.5 | 17.25 x 14.75 x 15 | 1.25 in. | 17 lbs | 16 |
| RSC-150 | 18.25 x 15.875 x 15.25 #3 White | 28 lbs | 16 | ||
| F-152 | 15.37 x 13 x 11.12 | 18.37 x 16 x 14.12 | 1.5 in. | 46 lbs | 36 |
| RSC-152 | 18.375 x 16 x 14.5 #3 White | 59 lbs | 36 | ||
| F-153 | 15.37 x 13 x 13 | 18.37 x 16 x 16 | 1.5 in. | 34 lbs | 24 |
| RSC-153 | 18.375 x 16 x 16.125 #3 White | 44 lbs | 24 | ||
| F-154 | 20 x 14 x 7.5 | 24 x 18 x 11.5 | 2 in. | 19 lbs | 8 |
| RSC-154 | 24 x 18 x 12 #3 White | 18 lbs | 8 | ||
| F-155 | 16 x 16 x 14 | 20 x 20 x 18 | 2 in. | 11 lbs | 4 |
| RSC-155 | 20 x 20 x 18 #3 White | 10 lbs | 4 | ||
| F-360 | 35.5 x 13.25 x 10.75 | 37.75 x 15.5 x 13 | 1.125 in. | 21 lbs | 8 |
| RSC-360 | 38.5 x 16.625 x 13.565 #3 White | 25 lbs | 8 | ||
| F-380 | 27 x 17 x 13 | 30 x 20 x 16 | 1.5 in. | 25 lbs | 4 |
| RSC-380 | 30 x 20 x 16 #3 White | 13 lbs | 4 |
Are custom EPS Foam Box sizes available?
Do the EPS Foam Boxes come with the outer shipping box?
Which refrigerants should be used with these foam boxes?
How should clean EPS foam boxes be disposed of or recycled?