GEL ICE PACKS FOR SHIPPING
Cold Ice® is our highest-performing hydrogel refrigerant, engineered for refrigerated shipments where temperature control and leak prevention are non-negotiable. Cold Ice® gel ice packs are available in three freeze-point formulas, each built for a different temperature requirement. The Premium +32°F “C” formula is truly leak-proof. Its semi-solid gel stays intact even if the outer wrapper is punctured or torn, and it will not liquefy, leak, or spill to contaminate your product. Every Cold Ice® pack is non-toxic, non-caustic, and is encased in a recyclable wrapper.
The Cold Ice® “C” Formula is made with FDA-compliant, G.R.A.S. listed food-grade ingredients. The gel is plant-based and biodegradable, with a colorless, odorless finish and a recyclable wrapper.
The +32°F Premium “C” formula is a semi-solid gel ice pack engineered for refrigerated shipping.
Ideal Applications
If your product requires a special size, weight, or private label, contact us today. Our experienced development team can provide the right product you need and help you design the shipping system best suited to your product.
High-viscosity, organic-based sub-zero Hydrogel engineered to keep products frozen for an extended period of time.
Ideal Applications
High-viscosity, organic-based sub-zero hydrogel engineered for extreme cold retention. Can replace Dry Ice in some applications.
Ideal Applications

| ITEM # | DIMENSIONS | UNIT WEIGHT | UNIT PER CASE | CASE WEIGHT |
|---|---|---|---|---|
| COLD ICE® “C” FORMULA +32°F PREMIUM LEAK PROOF SHIPPING REFRIGERANT | ||||
| 2CB | 5 x 2 x 1/2 | 2 oz. | 200 | 33 |
| 4CA | 4 x 4 x 1/2 | 4 oz. | 108 | 27 |
| 8CC | 5 1/2 x 4 x 3/4 | 8 oz. | 72 | 40 |
| 12CA | 6 x 5 x 3/4 | 12 oz. | 42 | 33 |
| 12CP | 7-1/4 x 6 x 1/2 | 12 oz. | 48 | 37 |
| 16CA | 7 x 6 x 1 | 16 oz. | 32 | 33 |
| 16CB | 7 x 4-1/2 x 1-1/4 | 16 oz. | 32 | 33 |
| 20CB | 9 x 4-1/2 x 1 | 20 oz. | 28 | 36 |
| 24CA | 8 x 6 x 1 | 24 oz. | 24 | 37 |
| 24CB | 9 x 4-1/2 x 1-1/4 | 24 oz. | 24 | 37 |
| 24CP | 11 x 8-1/4 x 1/2 | 24 oz. | 24 | 37 |
| 32CB | 9 x 6 x 1-1/2 | 32 oz. | 18 | 37 |
| 48CA | 11 x 8 x 1-1/4 | 48 oz. | 12 | 37 |
| 48CB | 12 x 6 x 2 | 48 oz. | 12 | 37 |
| COLD ICE PREMIUM SHIPPING REFRIGERANT +10°F & -10°F | ||||
| Plus 10º Formula – Use to maintain temperatures of 10º F to 32° F | ||||
| 8X | 5 1/2 x 4 x 3/4 | 8 oz. | 72 | 37 |
| 12X | 6 x 5 x 3/4 | 12 oz. | 42 | 33 |
| 24XA | 8 x 6 x 1 | 24 oz. | 24 | 37 |
| 48XA | 11 x 8 x 1-1/4 | 48 oz. | 12 | 37 |
| Negative 10º Formula – Use to maintain temperatures of -10º F to 32º F | ||||
| 8Y | 5 1/2 x 4 x 3/4 | 8 oz. | 72 | 37 |
| 12Y | 6 x 5 x 3/4 | 12 oz. | 42 | 33 |
| 24YA | 8 x 6 x 1 | 24 oz. | 24 | 37 |
| 48YA | 11 x 8 x 1-1/4 | 48 oz. | 12 | 37 |
| Discounts Offered : | ||||
| 50-99 Cases Less 5%; | ||||
| 100-499 Cases Less 10%; 500+ Cases Less 15% |
Which Cold Ice formula should I choose?
Can I purchase a few gel ice packs or a few EPS foam containers?
What happens if a gel pack breaks? Is the gel toxic?
How long do Cold Ice® gel packs take to freeze before use?