SUPERIOR SHIPPING CONTAINER
EverTemp® urethane-insulated shipping containers are built for the most demanding temperature-sensitive shipments. Polyurethane insulation delivers greater insulating power than EPS foam at the same wall thickness, making it the right choice for long transit times and extreme ambient conditions. Thick insulated walls and a durable outer corrugated box protect your payload from shock and impact during shipping and handling.
Benefits

EverTemp® Urethane Shipping Container |
|||||||
|---|---|---|---|---|---|---|---|
| Item ID | Inner Dimensions LxWxD | Outer Dimensions LxWxH | R=Value | Plug Size | lbs per Container | Wall Thickness | Qty per Pallet |
| ETM-20 | 16 x 16 x 14 | 20 x 20 x 18 | 15.38 | Rigid Lid | 9.6 lbs | 2 in. | 16 |
| ETM-105-2 | 15.625 x 13.5 x 11.75 | 18.625 x 16.5 x 16.25 | 11.54 | 3 in. | 7.0 lbs | 1.5 in. | 24 |
| ETM-217 | 10.125 x 8.125 x 9.75 | 14.125 x 12.125 x 13.75 | 15.38 | Rigid Lid | 4.2 lbs | 2 in. | 40 |
| ETM-230 | 13.375 x 8.875 x 8.375 | 17.625 x 13.125 x 14.5 | 15.38 | 4 in. | 5.1 lbs | 2.125 | 45 |
| ETM-240 | 13.6255 x 9.125 x 10.375 | 17.625 x 13.125 x 14.375 | 15.38 | Rigid Lid | 4.66 lbs | 2 in. | 45 |
| ETM-290 | 18.875 x 18.625 x 17.125 | 22.875 x 22.625 x 23.125 | 15.38 | 4 in. | 15.4 lbs | 2 in. | 12 |
| ETM-295 | 20.25 x 16.25 x 14.125 | 25.25 x 21.25 x 19.125 | 19.23 | Rigid Lid | 12.8 lbs | 2.5 in. | 16 |
| ET- 44 | 15.625 x 11.125 x 11.375 | 17.625 x 13.125 x 14.375 | 7.69 | 2 in. | 4.0 lbs | 1 in. | 45 |
| ET-105 | 15.625 x 13.5x 11.75 | 18.625 x 16.5 x 16.25 | 11.54 | 3 in. | 7.0 lbs | 1.5 in. | 24 |
| ET-147 | 19.375 x 16.125 x 14.5 | 22.375 x 19.125 x 19 | 11.54 | 3 in. | 3 in. | 1.5 in. | 16 |
| ET-230 | 13.625 x 9.125 x 8.375 | 17.625 x 13.125 x 14.375 | 15.38 | 4 in. | 5.4 lbs | 2 in. | 45 |
| ET-290 | 18.875 x 18.625 x 17.125 | 22.875 x 22.625 x 23.125 | 15.38 | 4 in. | 15 lbs | 2 in. | 12 |
| ET-309 | 8.375 x 6.375 x 8.375 | 14.375 x 12.375 x 15.375 | 23.08 | 4 in. | 4.65 lbs | 3 in. | 60 |
| ET-369 | 12.375 x 10.375 x 13.375 | 18.375 x 16.375 x 20.375 | 23.08 | 4 in. | 9.8 lbs | 3 in. | 24 |
How do polyurethane containers compare to standard EPS foam boxes?
Can EverTemp® containers support frozen shipments?
Can these containers be customized to fit specific payload dimensions?
Are EverTemp® molded urethane containers reusable and environmentally friendly?